<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompEdNet</title>
	<atom:link href="http://www.compednet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compednet.com</link>
	<description>Scottish Computing Science Teachers&#039; Forum</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computing update: Royal Society report, CPD, competitions, resources and CASS meeting on Sunday</title>
		<link>http://www.compednet.com/2012/01/computing-update-royal-society-report-cpd-competitions-resources-and-cass-meeting-on-sunday/</link>
		<comments>http://www.compednet.com/2012/01/computing-update-royal-society-report-cpd-competitions-resources-and-cass-meeting-on-sunday/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:37:22 +0000</pubDate>
		<dc:creator>Kate Farrell</dc:creator>
				<category><![CDATA[CASScotland]]></category>

		<guid isPermaLink="false">http://www.compednet.com/?p=456</guid>
		<description><![CDATA[Hello everyone, Exciting times at the moment! 2012 is Code Year and there is so much happening! Shut Down or Restart: The Royal Society recently produced its report on Computing in Schools. This is an interesting document, worth a read. It doesn’t just look at the state of Computing in England but also the rest [...]]]></description>
		<wfw:commentRss>http://www.compednet.com/2012/01/computing-update-royal-society-report-cpd-competitions-resources-and-cass-meeting-on-sunday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s Colleges/SQA Academy: NPA Computer Games Development</title>
		<link>http://www.compednet.com/2012/01/scotlands-collegessqa-academy-npa-computer-games-development/</link>
		<comments>http://www.compednet.com/2012/01/scotlands-collegessqa-academy-npa-computer-games-development/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:41:55 +0000</pubDate>
		<dc:creator>Charlie Love</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.compednet.com/?p=451</guid>
		<description><![CDATA[Via Colin Maxwell: CPD event coming up soon for NPA Computer Games – online, then a face-to-face session in Stirling on 28th February. http://events.scotlandscolleges.ac.uk/events/show/4246 Summary NPA Computer Games Development. This course is designed to provide support for the delivery and assessment of the NPA Computer Games Development. The course begins on Tuesday 14 February 2012.  Delegates [...]]]></description>
		<wfw:commentRss>http://www.compednet.com/2012/01/scotlands-collegessqa-academy-npa-computer-games-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oracle Academy Institute</title>
		<link>http://www.compednet.com/2012/01/the-oracle-academy-institute/</link>
		<comments>http://www.compednet.com/2012/01/the-oracle-academy-institute/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:54:55 +0000</pubDate>
		<dc:creator>Joe Wilson</dc:creator>
				<category><![CDATA[CASScotland]]></category>

		<guid isPermaLink="false">http://www.compednet.com/?p=444</guid>
		<description><![CDATA[Posted this on SQA Website computing blog and other channels &#8211; this might be overkill and please forgive me if it is. But this is useful opportunity to for staff development from global teachers programme &#8211; there will be a lot of international attendees. Falls from long standing relationship http://www.sqa.org.uk/mini/26890.html The Oracle Academy Institute, Edinburgh 2012 [...]]]></description>
		<wfw:commentRss>http://www.compednet.com/2012/01/the-oracle-academy-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Society Report &#8211; Computing in Schools</title>
		<link>http://www.compednet.com/2012/01/royal-society-report-computing-in-schools/</link>
		<comments>http://www.compednet.com/2012/01/royal-society-report-computing-in-schools/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:25:18 +0000</pubDate>
		<dc:creator>Charlie Love</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CfE]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education Scotland]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.compednet.com/?p=438</guid>
		<description><![CDATA[Apologies if you have already heard, but the Royal Society today published the long anticipated report into School Computing. I’m still digesting it myself, but thought it might be worth flagging this up. Lots of interesting content and recommendations, one of which I particularly like: Recommendation 2 “Education Scotland should ensure that the declared entitlement [...]]]></description>
		<wfw:commentRss>http://www.compednet.com/2012/01/royal-society-report-computing-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompEdNet Stats 2011 &#8211; Happy New Year.</title>
		<link>http://www.compednet.com/2012/01/compednet-stats-2011-happy-new-year/</link>
		<comments>http://www.compednet.com/2012/01/compednet-stats-2011-happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:24:15 +0000</pubDate>
		<dc:creator>Charlie Love</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compednet.com/?p=413</guid>
		<description><![CDATA[The new CompEdNet went live mid way through July 2011. The site averages about 200 unique visitors each day. There are about 1200 teachers GTC registered for computing so a possible hit rate of 16% on a daily basis. The concert hall at the Syndey Opera House holds 2,700 people. CompEdNet was viewed about 30,000 [...]]]></description>
		<wfw:commentRss>http://www.compednet.com/2012/01/compednet-stats-2011-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

